3D printers at a glance
All 58 printers in the wiki, sorted by price range. In the Comparison you can place up to three devices side by side.
Enclosed printersOpen printersCoreXY printersBed slingerMulticolour printingWith heated chamberBy manufacturer
| Device | Manufacturer | Price range | Design | Enclosure | Build volume | Max. nozzle |
|---|---|---|---|---|---|---|
| Anycubic Kobra 4 | Anycubic | under €200 | Bed slinger | open | 17.6 l | 300 °C |
| Bambu Lab A1 mini | Bambu Lab | under €200 | Bed slinger | open | 5.8 l | 300 °C |
| Creality Ender-3 V3 SE | Creality | under €200 | Bed slinger | open | 12.1 l | 260 °C |
| Anycubic Kobra 3 | Anycubic | €200 to €400 | Bed slinger | open | 16.3 l | 300 °C |
| Anycubic Kobra 3 V2 | Anycubic | €200 to €400 | Bed slinger | open | 16.9 l | 300 °C |
| Anycubic Kobra S1 | Anycubic | €200 to €400 | CoreXY | enclosed | 15.6 l | 320 °C |
| Anycubic Kobra X | Anycubic | €200 to €400 | Bed slinger | open | 17.6 l | 300 °C |
| Bambu Lab A1 | Bambu Lab | €200 to €400 | Bed slinger | open | 16.8 l | 300 °C |
| Bambu Lab A2L | Bambu Lab | €200 to €400 | Bed slinger | open | 34.3 l | 300 °C |
| Bambu Lab P1S | Bambu Lab | €200 to €400 | CoreXY | enclosed | 16.8 l | 300 °C |
| Creality Ender-3 V3 discontinued | Creality | €200 to €400 | Bed slinger | open | 12.1 l | 300 °C |
| Creality Ender-3 V3 KE | Creality | €200 to €400 | Bed slinger | open | 11.6 l | 300 °C |
| Creality Ender-3 V4 | Creality | €200 to €400 | Bed slinger | open | 11.4 l | 300 °C |
| Creality K1C | Creality | €200 to €400 | CoreXY | enclosed | 12.1 l | 300 °C |
| Creality K2 | Creality | €200 to €400 | CoreXY | enclosed | 17.6 l | 300 °C |
| Creality K2 SE | Creality | €200 to €400 | CoreXY | open | 11.6 l | 300 °C |
| Creality SparkX i7 | Creality | €200 to €400 | Bed slinger | open | 17.2 l | 300 °C |
| Elegoo Centauri 2 | Elegoo | €200 to €400 | CoreXY | open | 16.8 l | 350 °C |
| Elegoo Centauri Carbon | Elegoo | €200 to €400 | CoreXY | enclosed | 16.8 l | 320 °C |
| Elegoo Centauri Carbon 2 | Elegoo | €200 to €400 | CoreXY | enclosed | 16.8 l | 350 °C |
| Elegoo Neptune 4 Plus | Elegoo | €200 to €400 | Bed slinger | open | 39.4 l | 300 °C |
| Elegoo Neptune 4 Pro | Elegoo | €200 to €400 | Bed slinger | open | 13.4 l | 300 °C |
| Flashforge AD5X | Flashforge | €200 to €400 | CoreXY | open | 10.6 l | 300 °C |
| Flashforge Adventurer 5M | Flashforge | €200 to €400 | CoreXY | open | 10.6 l | 280 °C |
| Flashforge Adventurer 5M Pro | Flashforge | €200 to €400 | CoreXY | enclosed | 10.6 l | 280 °C |
| Sovol SV06 discontinued | Sovol | €200 to €400 | Bed slinger | open | 12.1 l | 300 °C |
| Sovol SV06 ACE | Sovol | €200 to €400 | Bed slinger | open | 12.1 l | 300 °C |
| Sovol SV06 Plus discontinued | Sovol | €200 to €400 | Bed slinger | open | 30.6 l | 300 °C |
| Sovol SV06 Plus ACE | Sovol | €200 to €400 | Bed slinger | open | 31.5 l | 300 °C |
| Anycubic Kobra S1 Max | Anycubic | €400 to €800 | CoreXY | enclosed | 42.9 l | 350 °C |
| Bambu Lab P1P discontinued | Bambu Lab | €400 to €800 | CoreXY | open | 16.8 l | 300 °C |
| Bambu Lab P2S | Bambu Lab | €400 to €800 | CoreXY | enclosed | 16.8 l | 300 °C |
| Bambu Lab X2D | Bambu Lab | €400 to €800 | CoreXY | enclosed | 17 l | 300 °C |
| Creality K1 Max | Creality | €400 to €800 | CoreXY | enclosed | 27 l | 300 °C |
| Creality K2 Pro | Creality | €400 to €800 | CoreXY | enclosed | 27 l | 300 °C |
| Elegoo Neptune 4 Max | Elegoo | €400 to €800 | Bed slinger | open | 84.7 l | 300 °C |
| Flashforge Creator 5 | Flashforge | €400 to €800 | CoreXY | open | 16.8 l | 320 °C |
| Prusa MINI+ | Prusa | €400 to €800 | Bed slinger | open | 5.8 l | 280 °C |
| Qidi Plus4 | Qidi Tech | €400 to €800 | CoreXY | enclosed | 26 l | 370 °C |
| Qidi Plus5 | Qidi Tech | €400 to €800 | CoreXY | enclosed | 30.7 l | 370 °C |
| Qidi Q1 Pro discontinued | Qidi Tech | €400 to €800 | CoreXY | enclosed | 14.4 l | 350 °C |
| Qidi Q2 | Qidi Tech | €400 to €800 | CoreXY | enclosed | 18.7 l | 370 °C |
| Sovol SV08 | Sovol | €400 to €800 | CoreXY | open | 42.3 l | 300 °C |
| Bambu Lab H2S | Bambu Lab | €800 to €1,500 | CoreXY | enclosed | 37 l | 350 °C |
| Bambu Lab X1 Carbon discontinued | Bambu Lab | €800 to €1,500 | CoreXY | enclosed | 16.8 l | 300 °C |
| Creality K2 Plus | Creality | €800 to €1,500 | CoreXY | enclosed | 42.9 l | 350 °C |
| Flashforge Creator 5 Pro | Flashforge | €800 to €1,500 | CoreXY | enclosed | 16.8 l | 320 °C |
| Prusa CORE One+ | Prusa | €800 to €1,500 | CoreXY | enclosed | 14.9 l | 290 °C |
| Prusa MK4S | Prusa | €800 to €1,500 | Bed slinger | open | 11.6 l | 290 °C |
| Qidi Max4 | Qidi Tech | €800 to €1,500 | CoreXY | enclosed | 51.7 l | 370 °C |
| Qidi X-Max 3 discontinued | Qidi Tech | €800 to €1,500 | CoreXY | enclosed | 33.3 l | 350 °C |
| Snapmaker U1 | Snapmaker | €800 to €1,500 | CoreXY | open | 19.7 l | 300 °C |
| Sovol SV08 Max | Sovol | €800 to €1,500 | CoreXY | open | 125 l | 300 °C |
| Bambu Lab H2C | Bambu Lab | €1,500 to €3,000 | CoreXY | enclosed | 34.3 l | 350 °C |
| Bambu Lab H2D | Bambu Lab | €1,500 to €3,000 | CoreXY | enclosed | 36.4 l | 350 °C |
| Prusa CORE One L+ | Prusa | €1,500 to €3,000 | CoreXY | enclosed | 29.7 l | 300 °C |
| Prusa XL+ | Prusa | €1,500 to €3,000 | CoreXY | open | 46.7 l | 290 °C |
| Prusa Pro HT90 Professional | Prusa | over €3,000 | Delta | enclosed | 28.3 l | 500 °C |
Figures according to manufacturer and retailer data, as of 10/2026. Prices fluctuate, so we only give price ranges.