UV printers at a glance
All 9 UV printers in the wiki, sorted by price range. In the Comparison you can place up to three devices side by side. You can find all brands at Manufacturer.
| Device | Price range | Construction type | Print area | Object height | Colours |
|---|---|---|---|---|---|
| Longer ePrint | under €2,000 | Flatbed and UV DTF | 310 × 420 mm | 60 mm | 12 channels, e.g. CMYK, 2 x varnish, 6 x white; alternatively fluorescent, embroidery-effect or DTF inks (ePrint SE: 6 channels) |
| eufyMake E1 own experience | €2,000 to €5,000 | Flatbed and UV DTF | 330 × 420 mm | 130 mm | CMYK, white, varnish (gloss); optional flexible white for canvas, film and soft materials |
| Procolored V4 | €2,000 to €5,000 | Flatbed | 120 × 170 mm | 15 mm | CMYK, white |
| Procolored V6 Panda | €2,000 to €5,000 | Flatbed | 170 × 297 mm | 110 mm | CMYK, white (double white channel) |
| xTool O1 Omni | €2,000 to €5,000 | Flatbed and UV DTF | 330 × 420 mm | 150 mm | Single UV: CMYK, white, varnish; Dual UV: second head with white and special colours (including fluorescent); UV + DT: UV head plus textile head |
| Epson SureColor SC-V1000 | €5,000 to €10,000 | Flatbed | 210 × 297 mm | 70 mm | CMYK, white, varnish |
| Procolored V11 | €5,000 to €10,000 | Flatbed | 290 × 420 mm | 140 mm | CMYK, white |
| Procolored V11 Pro | €5,000 to €10,000 | Flatbed | 287 × 420 mm | 140 mm | CMYK, white, varnish (head 1 CMYK and double white, head 2 six varnish channels) |
| Procolored VF13 Pro Panda | €5,000 to €10,000 | UV-DTF | no flatbed | not applicable | CMYK, white, varnish |
Figures according to manufacturer and retailer data, as of 10/2026. Prices fluctuate, so we only give price ranges.