3D scanners at a glance
All 24 3D scanners in the wiki, sorted by price. A 3D scanner captures the shape of a real object as a 3D model that you can edit and print. How this works and what to look for when buying is covered under 3D scanning.
| Device | Price (as of 10/2026) | Technology | Accuracy | Working distance | Without PC |
|---|---|---|---|---|---|
| Creality CR-Scan Ferret SE | €199 (under €300) | not specified by the manufacturer | up to 0.1 mm | not specified by the manufacturer | no |
| 3DMakerpro Fox | €249 (Retailer) (under €300) | Near infrared | up to 0.07 mm | 150 to 400 mm | no |
| Creality CR-Scan Ferret Pro | €389 (€300 to €600) | Near infrared | up to 0.1 mm | 150 to 700 mm ◇ Creality-Handbuch via 123-3D | no |
| Revopoint INSPIRE 2 | €448 (€300 to €600) | Infrared + infrared laser | up to 0.05 mm | 200 to 400 mm | no |
| 3DMakerpro Seal | €469 (Retailer) (€300 to €600) | Blue light | up to 0.01 mm | 180 to 280 mm | no |
| Creality Otter Lite | €489 (€300 to €600) | Near infrared | up to 0.05 mm | 120 to 1,200 mm | no |
| Creality PIKA Test in progress | €719 (€600 to €1,200) | Blue laser + near-infrared | up to 0.03 mm | 160 to 400 mm | no |
| Revopoint POP 4 | €750 (€600 to €1,200) | Blue laser + infrared | up to 0.03 mm | 200 to 400 mm | no |
| Revopoint MetroX | €839 (€600 to €1,200) | Blue laser + blue light | down to 0.02 mm | 200 to 400 mm | no |
| Revopoint MetroX Pro | €855 (€600 to €1,200) | Blue laser + blue light | down to 0.02 mm | 200 to 400 mm | no |
| Revopoint MetroY | €938 (€600 to €1,200) | Blue laser | down to 0.02 mm | 200 to 400 mm | no |
| Creality CR-Scan Otter | €969 (€600 to €1,200) | Near infrared | up to 0.02 mm at 60 mm | 110 to 1,000 mm | no |
| Einstar 2 | €1,079 (€1,200 to €3,000) | Blue laser + infrared | not specified by the manufacturer | Laser HD 100 to 600 mm, IR Rapid 160 to 1,400 mm | no |
| Creality CR-Scan Raptor | €1,199 (€600 to €1,200) | Blue laser + near-infrared | up to 0.02 mm at 100 mm | 150 to 400 mm | no |
| Revopoint MetroY Pro | €1,252 (€1,200 to €3,000) | Blue laser + blue light | down to 0.02 mm | 200 to 400 mm | no |
| Revopoint MetroY Ultra | €1,583 (€1,200 to €3,000) | Blue laser + blue light | up to 0.015 mm | 200 to 400 mm | no |
| Creality CR-Scan Raptor Pro | €1,599 (€1,200 to €3,000) | Blue laser + near-infrared | down to 0.02 mm | Parallel lines 160 to 400 mm, cross lines 200 to 550 mm, NIR 170 to 1,000 mm ◇ 3DJake | no |
| Einstar Rockit | €1,727 (€1,200 to €3,000) | Blue laser + infrared | not specified by the manufacturer | Laser HD 100 to 600 mm | no |
| Einstar VEGA | €1,919 (€1,200 to €3,000) | Infrared | not specified by the manufacturer | HD mode 100 to 350 mm, fast mode 270 to 1,500 mm | yes |
| Revopoint MIRACO Plus | €1,975 (€1,200 to €3,000) | Infrared | up to 0.04 mm | 100 to 1,000 mm | yes |
| Creality Sermoon P1S | €2,399 (€1,200 to €3,000) | Blue laser + near-infrared | down to 0.02 mm | 200 to 550 mm | yes |
| Creality Sermoon S1 | €2,399 (€1,200 to €3,000) | Blue laser + near-infrared | down to 0.02 mm | 200 to 600 mm | no |
| Creality Sermoon P1 | €3,499 (over €3,000) | Blue laser + near-infrared | down to 0.02 mm | 160 to 400 mm | yes |
| Creality Sermoon X1 | €6,099 (over €3,000) | Blue laser + near-infrared | down to 0.02 mm | 200 to 600 mm | no |
Information according to the manufacturers' websites, as of 10/2026. Accuracy is the best possible manufacturer figure, usually for a single scan under laboratory conditions. Prices from the manufacturers' shops or, where there is no euro price, from the retailer (marked), as of 12.10.2026.