LaserPecker · Combination machine
LaserPecker LP5
Portable galvo dual laser with 20 W fibre and 20 W diode. Successor to the LP4 with a true fibre source for metal, but a small work field.
Ideal for: Jewellery and personalisation businesses that work metal and wood with one compact device.
Open device: You need laser safety glasses for the matching wavelength while working, and so do onlookers. More at Laser safety.
Price in the manufacturer's shop€2,499, Standard BundleAs of 26 Oct 2026, can change dailyThere is no manufacturer's shop price for your region, the EU price is shown.
Pros and cons
Pros
- genuine 20 W fibre laser plus 20 W diode in one portable device
- cuts thin metal sheets up to 1 mm according to the manufacturer
- very high galvo speed of 10,000 mm/s
Cons
- small field (100 x 100 mm square, 120 x 160 mm ellipse)
- Enclosure with camera costs extra
- high price for a portable device
Specs
| Price range | €1,500 to €3,000 |
|---|---|
| Price in the manufacturer's shop | €2,499, Standard Bundle (As of 26 Oct 2026) |
| Laser type | Combination machine |
| Laser source | Fibre laser 1064 nm, 20 W, and diode 450 nm, 20 W optical |
| Power (optical, main source) | 20 W |
| Work area | 100 × 100 mm |
| Dimensions | not specified by the manufacturer |
| Weight | 6.02 kg |
| Construction type | Galvo |
| Enclosure | open |
| Laser class | Class 4 |
| Speed (max.) | 10,000 mm/s (galvo) |
| Cutting according to the manufacturer | up to 1 mm brass, stainless steel, aluminium or titanium; up to 20 mm basswood; up to 15 mm dark acrylic |
| Air Assist | no |
| Camera | no (camera only in the optional Safety Enclosure) |
| Fume extraction | Exhaust fan in the optional enclosure system, air purifier optional |
| Rotary attachment | optional (Rotary Extension, 1 to 145 mm diameter) |
| Software | LaserPecker Design Space, LaserPecker App, LightBurn |
| Connectivity | USB, Wi-Fi |
| Materials (according to the manufacturer) | Wood, Acrylic, Leather, Glass, Stone, Paper, Rubber, Food, Plastic, Stainless steel, Aluminium, Brass, Silver, Gold, Platinum, Titanium |
Source: Manufacturer or retailer specifications, As of 10/2026. Cutting figures are manufacturer values under ideal conditions.
Predecessor: LaserPecker LP4