LaserPecker LP5 vs. xTool F1 Ultra
Both lasers compared directly. The better value is marked in green, where this can be said objectively.
The key differences
- The xTool F1 Ultra has the larger work area (220 × 220 mm).
- The xTool F1 Ultra is laser class 1 in its base configuration. According to the manufacturer, the LaserPecker LP5 is Class 4, so you need laser safety glasses for the matching wavelength.
- Only the xTool F1 Ultra has a built-in camera for positioning.
- Both are in the same price class, but in the manufacturer's shop the LaserPecker LP5 is around €470 cheaper (as of 8 Oct 2026).
| LaserPecker LP5 | xTool F1 Ultra | |
|---|---|---|
| Price range | €1,500 to €3,000 | €1,500 to €3,000 |
| Price in the manufacturer's shop | €2,499, Standard Bundle (As of 26 Oct 2026) | from €2,969 (As of 26 Oct 2026) |
| Laser type | Combination machine | Combination machine |
| Laser source | Fibre laser 1064 nm, 20 W, and diode 450 nm, 20 W optical | Fibre laser 20 W (infrared) and diode 455 nm, 20 W optical |
| Power (optical, main source) | 20 W | 20 W |
| Work area | 100 × 100 mm | 220 × 220 mm |
| Dimensions | not specified by the manufacturer | 273 × 373 × 492 mm |
| Weight | 6.02 kg | 14.7 kg |
| Construction type | Galvo | Galvo |
| Enclosure | open | enclosed |
| Laser class | Class 4 | Class 1 (model MXF-K002-001) or class 4 (model MXF-K002-B20), depending on the version |
| Speed (max.) | 10,000 mm/s (galvo) | 10,000 mm/s (galvo) |
| Cutting according to the manufacturer | up to 1 mm brass, stainless steel, aluminium or titanium; up to 20 mm basswood; up to 15 mm dark acrylic | Diode: up to 15 mm wood, 12 mm acrylic; fibre: up to 0.4 mm brass, 0.3 mm stainless steel, 0.2 mm aluminium |
| Air Assist | no | not specified by the manufacturer (not mentioned in the manual) |
| Camera | no (camera only in the optional Safety Enclosure) | yes, integrated camera with autofocus |
| Fume extraction | Exhaust fan in the optional enclosure system, air purifier optional | integrated extraction with exhaust connection, air purifier (SafetyPro AP2) optional |
| Rotary attachment | optional (Rotary Extension, 1 to 145 mm diameter) | optional (RA2 Pro, RA3) |
| Software | LaserPecker Design Space, LaserPecker App, LightBurn | xTool Studio (XCS) |
| Connectivity | USB, Wi-Fi | USB, Wi-Fi, touchscreen with 7 GB storage |
| Materials (according to the manufacturer) | Wood, Acrylic, Leather, Glass, Stone, Paper, Rubber, Food, Plastic, Stainless steel, Aluminium, Brass, Silver, Gold, Platinum, Titanium | Wood, Acrylic, Leather, Slate, Glass, Ceramic, Plastic, Stainless steel, Brass, Aluminium, Anodised metal |
Who is which one suitable for?
LaserPecker LP5
Jewellery and personalisation businesses that work metal and wood with one compact device.
- genuine 20 W fibre laser plus 20 W diode in one portable device
- cuts thin metal sheets up to 1 mm according to the manufacturer
xTool F1 Ultra
Small business that engraves personalised metal and wood items in series.
- Fibre and diode in one device, so metal and wood without conversion
- very fast galvo engraving up to 10,000 mm/s
Facts, not a buying recommendation. This page summarises manufacturer specifications and our assessment. If we recommend a device, it is explicitly marked “Our recommendation”. Figures marked ◇ do not come from the manufacturer; the source is linked. How we work