LaserPecker · Combination machine
LaserPecker LP4
Successor: LaserPecker LP5.
Portable galvo dual laser with 10 W diode and 2 W infrared. Good for fast engraving on mixed materials, hardly suitable for cutting.
Ideal for: Personalisers who want to engrave small parts in wood, leather and metal with a single portable machine.
Open device: You need laser safety glasses for the matching wavelength while working, and so do onlookers. More at Laser safety.
Price in the manufacturer's shop€1,199, Standard BundleAs of 26 Oct 2026, can change dailyThere is no manufacturer's shop price for your region, the EU price is shown.
Pros and cons
Pros
- two laser sources: diode for wood and leather, infrared for metal and plastic
- Galvo with 4,000 mm/s, compact and portable
- Bluetooth control via app without a PC
Cons
- small field of 160 x 120 mm
- Cutting only thin materials
- Protective enclosure costs extra
Specs
| Price range | €1,000 to €1,500 |
|---|---|
| Price in the manufacturer's shop | €1,199, Standard Bundle (As of 26 Oct 2026) |
| Laser type | Combination machine |
| Laser source | Diode 450 nm, 10 W optical, and infrared 1064 nm, 2 W |
| Power (optical, main source) | 10 W |
| Work area | 160 × 120 mm |
| Dimensions | not specified by the manufacturer |
| Weight | 4 kg |
| Construction type | Galvo |
| Enclosure | open |
| Laser class | Class 4 |
| Speed (max.) | 4,000 mm/s (galvo) |
| Cutting according to the manufacturer | up to 8 mm balsa, 5 mm dark opaque acrylic |
| Air Assist | no |
| Camera | no |
| Fume extraction | integrated exhaust fan, no filter; enclosed protective cover optional |
| Rotary attachment | optional (Rotary Extension, 3 to 200 mm diameter) |
| Software | LaserPecker Design Space, LaserPecker App, LightBurn (from firmware V6.53) |
| Connectivity | Bluetooth 5.0, USB |
| Materials (according to the manufacturer) | Wood, Bamboo, Leather, Paper, Fabric, Plastic, Acrylic, Glass (tinted), Ceramic (glazed), Food, Anodised metal, Painted metal, Stainless steel (marking), Metal (with IR) |
Source: Manufacturer or retailer specifications, As of 10/2026. Cutting figures are manufacturer values under ideal conditions.