Cricut Explore 5 vs. Cricut Maker 5
Both cutting plotters compared directly. Highlighted in green are the lower price (if both prices come from the same source) and the larger cutting width. If a machine has no value in a row, it says “not specified by the manufacturer”.
The key differences
- The Cricut Explore 5 is in a lower price class (under €300) than the Cricut Maker 5 (€300 to €600).
- The Cricut Maker 5 supports more tools (13 instead of 6 compatible tools according to the manufacturer).
| Cricut Explore 5 | Cricut Maker 5 | |
|---|---|---|
| Device type | Cutting plotters | Cutting plotters |
| Price range | under €300 | €300 to €600 |
| Price | Manufacturer's shop: €249.99; €224.99 with a Cricut Access subscription (As of 26 Oct 2026) | Manufacturer's shop: €399.99; with Cricut Access subscription €359.99 (As of 26 Oct 2026) |
| Cutting width | 30.5 cm | 30.5 cm |
| Max. cut size with mat | 29.2 x 59.6 cm (large mat) | 29.2 x 60.3 cm (large mat) |
| Max. cutting length without mat | 30.5 cm x 3.6 m (Smart Materials only) | 30.5 cm x 3.6 m (Smart Materials only) |
| Cutting force | not specified by the manufacturer | not specified by the manufacturer |
| Cutting speed | 35.8 cm/s | 35.8 cm/s |
| Tools | 6 compatible tools, including fine-point blade, deep-cut blade (separate), pens, scoring tool | 13 compatible tools, including fine-cut, knife blade, rotary blade, engraving, debossing, perforation, wave blade and scoring tool; premium fine-cut tool included |
| Mat required | yes, except for Smart Materials; LightGrip mat 30.5 x 30.5 cm included | yes, except for Smart Materials; LightGrip mat 30.5 x 30.5 cm included |
| Software and subscription | Design Space free; Cricut Access optional | Design Space free; Cricut Access optional €9.99/month; internet connection required |
| Connections | Bluetooth, USB | Bluetooth, USB |
| Material thickness | not specified by the manufacturer | Cutting and engraving up to 3 mm |
| Materials (according to the manufacturer) | Paper and cardboard, Vinyl, Iron-on film, Foam and rubber with deep-cut tool, over 100 materials according to the manufacturer | Paper and cardboard, Vinyl, Iron-on film, Fabric, Leather, Wood up to 3 mm, over 300 materials according to the manufacturer |
| Dimensions | 502 × 191 × 119 mm | 502 × 191 × 119 mm |
| Weight | 4.5 kg | 4.94 kg |
Who is which one suitable for?
Cricut Explore 5
For beginners who mainly cut paper, card, vinyl and iron-on film in 30 cm width.
- Same cutting width and mat length as the Maker 5 at a lower price
- Matless cutting of Smart Materials up to 3.6 m
Cricut Maker 5
For hobbyists and small businesses who also want to cut fabric, leather and thin wood in addition to paper and vinyl.
- Widest tool range in the Cricut line (13 tools, rotary blade and Knife Blade)
- Cuts and engraves material up to 3 mm
More makerspace comparisons · All cutting plotters at a glance