Ortur · Diode laser
Ortur R2
Enclosed desktop laser with camera and app workflow, available as 10 W, 20 W or with a 1.3 W IR module. Positioned between the mini devices and the large open frames.
Ideal for: For beginners who want an enclosed device with camera and app control without a PC.
Price in the manufacturer's shopin US dollars only: $479 (10 W)As of 26 Oct 2026, can change dailyThere is no manufacturer's shop price for your region, the EU price is shown.
Pros and cons
Pros
- Enclosed, class 1, with camera and fume extraction connection
- Flame detection with 5 sensors, lid and tilt shut-off
- Module choice of 10 W, 20 W and 1.3 W IR
Cons
- Medium area of 300 × 210 mm (20 W: 300 × 190 mm)
- No cutting specifications from the manufacturer
- LightBurn support not mentioned, focus on own app
Specs
| Price range | under €500 |
|---|---|
| Price in the manufacturer's shop | in US dollars only: $479 (10 W) |
| Laser type | Diode laser |
| Laser source | 450 nm diode, 10 W or 20 W optical; optionally 1.3 W infrared 1064 nm |
| Power (optical, main source) | 10 W |
| Work area | 300 × 210 mm |
| Dimensions | 470 × 400 × 214 mm |
| Weight | 10.5 kg |
| Construction type | Gantry |
| Enclosure | enclosed |
| Laser class | Class 1 |
| Speed (max.) | 20,000 mm/min |
| Cutting according to the manufacturer | in one pass according to the Ortur module table: 10 W up to 8 mm plywood and 5 mm black acrylic; 20 W up to 10 mm plywood, 12 mm pine and 8 mm black acrylic |
| Air Assist | optional (OAP 1.0), included in the 20W package |
| Camera | yes, HD camera with automatic alignment |
| Fume extraction | Extraction fan with 1.5 m hose, OSP 1.0 air purifier optional |
| Rotary attachment | optional (YRC 1.0, YRR 2.0, YRR 3.0) |
| Software | Ortur App with material presets |
| Connectivity | App, offline operation via display |
| Materials (according to the manufacturer) | Wood, Leather, Silicone, Glass, Porcelain, Stone, Acrylic (with IR), Stainless steel (marking, with IR), Aluminium (with IR), Brass (with IR) |
Source: Manufacturer or retailer specifications, As of 10/2026. Cutting figures are manufacturer values under ideal conditions.