Atomstack · Diode laser
Atomstack P1
Smallest enclosed Atomstack laser with 5 W diode and optional IR module. Intended for engraving, cutting only with thin material.
Ideal for: For occasional users who want to make small engravings such as key rings at their desk.
Price in the manufacturer's shop€189 (was €259), EU plug, machine onlyAs of 26 Oct 2026, can change dailyThere is no manufacturer's shop price for your region, the EU price is shown.
Pros and cons
Pros
- Very compact (3 kg) and enclosed with class 1
- Low entry price
- IR version for metal and plastic available
Cons
- Very small area of 110 × 110 mm
- Only 5 W, hardly suitable for cutting
- P1 Dual with IR module currently sold out in the EU shop
Specs
| Price range | under €500 |
|---|---|
| Price in the manufacturer's shop | €189 (was €259), EU plug, machine only (As of 26 Oct 2026) |
| Laser type | Diode laser |
| Laser source | Diode 5 W optical; P1 Dual additionally 1.2 W infrared 1064 nm |
| Power (optical, main source) | 5 W |
| Work area | 110 × 110 mm |
| Dimensions | 265 × 303 × 185 mm |
| Weight | 3 kg |
| Construction type | Gantry |
| Enclosure | enclosed |
| Laser class | Class 1 |
| Speed (max.) | 10,000 mm/min |
| Cutting according to the manufacturer | 3 mm plywood in one pass (wood max. 7 mm, leather max. 3 mm) |
| Air Assist | no |
| Camera | no |
| Fume extraction | Air purifier D5 Mini or D3 optional |
| Rotary attachment | optional (R6, R8, R8 Pro) |
| Software | AtomStack Studio, LightBurn |
| Connectivity | USB |
| Materials (according to the manufacturer) | Wood, Leather, Acrylic, Paper, Metal (marking, with IR), Stone |
Source: Manufacturer or retailer specifications, As of 10/2026. Cutting figures are manufacturer values under ideal conditions.