PLA filament comparison
37 PLA types from 10 manufacturers, separated by type and each sorted by price. All values are manufacturer's figures, and this is not yet a recommendation. Our own tests with identical test prints will follow. Basics on the material can be found under PLA.
Standard PLA
| Filament | Price (1 kg) | Nozzle | Bed | max. speed | Tolerance | Spool | AMS | Refill | Colours |
|---|---|---|---|---|---|---|---|---|---|
| Geeetech PLA To the shop €9.95 for black and white, other colours €10.95. Spool Ø 197 mm, width 59 mm, hole 74 mm. | €9.95 Geeetech DE shop | 185 to 215 °C | 25 to 60 °C | 30 to 70 mm/s | ±0.02 mm | not specified | not specified | not specified | 14 |
| SUNLU PLA To the shop* Price per colour €10.49 to €11.99. | €10.49 was SUNLU DE shop | 200 to 240 °C | 50 to 60 °C | 200 mm/s | ±0.02 mm | not specified | not specified | yes | over 30 |
| eSUN PLA-Basic To the shop A “25% off” promotion was running in the shop when it was checked. | €11.99 was eSUN EU shop | 210 to 230 °C | 45 to 60 °C | under 300 mm/s | ±0.05 mm ◇ Galaxus | not specified | yes | yes | 29 |
| ELEGOO PLA To the shop* 10 kg without spool €96.99 (€9.70 per kg). | €12.99 was ELEGOO EU shop | 190 to 230 °C | 35 to 65 °C | under 300 mm/s | ±0.02 mm ◇ 3DJake | Cardboard | yes | yes | approx. 18 |
| Polymaker Panchroma PLA To the shop* Polymaker EU shop not retrievable, price from the retailer 3DJake. | €17.99 was Retailer 3DJake | 190 to 230 °C | 25 to 60 °C | 350 mm/s (datasheet: 400) | ±0.03 mm | Cardboard | yes | yes | 28 |
| Anycubic PLA Basic To the shop* Print values from the refill page. | €17.99 was Anycubic DE shop | 190 to 230 °C | 55 to 56 °C | 200 mm/s (recommended) | ±0.02 mm | not specified | not specified | yes | 29 |
| Bambu Lab PLA Basic To the shop Bulk discount from 4 rolls. | €22.99 without spool, with spool €25.99, Bambu Lab EU shop | 190 to 230 °C | 35 to 45 °C | under 300 mm/s | ±0.03 mm | not specified | yes | yes | 30 |
| Extrudr PLA Basic To the shop Made in Austria. | €24.78 Extrudr shop | 200 to 230 °C | 20 to 60 °C | 200 or 350 mm/s (two manufacturer's figures) | not specified | not specified | yes | not specified | few |
| Polymaker PolyLite PLA To the shop* At 3DJake only available in a few colours now. | €29.99 Retailer 3DJake | 190 to 230 °C | 25 to 60 °C | 40 to 60 mm/s | ±0.03 mm | Cardboard | yes | no | 29 |
| Prusament PLA To the shop Made in the Czech Republic and the USA. Refill 900 g €23.49. | €32.99 with NFC tag, Prusa shop | 200 to 220 °C | 40 to 60 °C | 200 mm/s | ±0.02 mm, measurement report per spool | Plastic | not specified | yes (900 g) | approx. 50 |
PLA+ and Pro PLA
| Filament | Price (1 kg) | Nozzle | Bed | max. speed | Tolerance | Spool | AMS | Refill | Colours |
|---|---|---|---|---|---|---|---|---|---|
| SUNLU PLA+ To the shop* Spool approx. 203 × 64 mm, hole 56 mm. | €10.89 was SUNLU DE shop | 210 to 235 °C | 55 to 65 °C | 300 mm/s | ±0.02 mm | not specified | yes | yes | approx. 36 |
| ELEGOO PLA+ To the shop* | €13.99 ELEGOO EU shop | 205 to 230 °C ◇ 3DJake | 50 to 65 °C ◇ 3DJake | under 280 mm/s | ±0.02 mm | Cardboard | not specified | not specified | 17 |
| eSUN PLA+ To the shop A promotion of “25% off” was running in the shop when it was checked. Retailer 3DJake: €18.99. | €14.99 was eSUN EU shop | 210 to 230 °C | 45 to 60 °C | under 300 mm/s | ±0.03 mm | not specified | with adapter, available to download | yes | 49 |
| Anycubic PLA+ To the shop* | €18.99 was Anycubic DE shop | 190 to 230 °C | 55 to 56 °C | 200 mm/s (recommended) | ±0.02 mm | not specified | ACE (Anycubic) | yes | 20 |
| Polymaker PLA Pro To the shop* Formerly PolyLite PLA Pro. 3DJake states 210 to 230 °C and up to 300 mm/s. | €23.99 was Retailer 3DJake | 190 to 220 °C | 30 to 60 °C | 70 or 200 mm/s (two manufacturer's figures) | ±0.03 mm | Cardboard | yes | no | 24 |
| Creality Ender PLA+ To the shop* From 5 rolls 15 % discount. Technical data from the Creality retailer portal. | €24.99 Creality EU shop | 190 to 230 °C | without heating up to 60 °C | 100 mm/s | not specified | not specified | not specified | not specified | 10 |
Matte PLA
| Filament | Price (1 kg) | Nozzle | Bed | max. speed | Tolerance | Spool | AMS | Refill | Colours |
|---|---|---|---|---|---|---|---|---|---|
| SUNLU PLA Matte To the shop* €9.99 for grey only, other colours €10.99 to €11.99. White currently not available. | €9.99 was SUNLU DE shop | 205 to 245 °C | 50 to 60 °C | 300 mm/s | ±0.02 mm | not specified | not specified | not specified | 19 |
| Geeetech PLA Matte To the shop €10.95 for black and white, other colours €11.95. | €10.95 Geeetech DE shop | 190 to 220 °C | 50 to 70 °C | not specified | ±0.03 mm | not specified | not specified | not specified | 14 |
| eSUN ePLA-Matte To the shop A “25% off” promotion was running in the shop when it was checked. | €14.99 was eSUN EU shop | 190 to 230 °C | 45 to 60 °C | under 200 mm/s | not specified | Cardboard | not specified | yes | 18 |
| Creality Soleyin PLA Matte To the shop* From 5 rolls 15% off. | €16.99 was Creality shop France | 190 to 230 °C | 45 to 60 °C | 300 mm/s | not specified | not specified | not specified | not specified | 6 |
| ELEGOO PLA Matte To the shop* | €17.99 ELEGOO EU shop | 190 to 230 °C ◇ 3DJake | 50 to 65 °C ◇ 3DJake | 250 mm/s | ±0.02 mm | Cardboard | not specified | not specified | 14 |
| Polymaker Panchroma Matte To the shop* Formerly PolyTerra. Spool Ø 200 mm, width 65.6 mm, hole 55 mm. Refill €17.99. | €19.99 Retailer 3DJake | 190 to 230 °C | 25 to 60 °C | 300 mm/s | ±0.03 mm | Cardboard | yes | yes | approx. 50 |
| Anycubic PLA Matte To the shop* | €19.99 was Anycubic DE shop | 190 to 230 °C | 60 to 65 °C | 250 mm/s (recommendation) | not specified | Plastic, partly still cardboard | ACE (Anycubic) | no | 22 |
| Bambu Lab PLA Matte To the shop From 4 rolls €16.99 (refill). | €22.99 without spool, with spool €25.99, Bambu Lab EU shop | 190 to 230 °C | 35 to 45 °C | under 300 mm/s | ±0.03 mm | not specified | yes | yes | 25 |
| Extrudr PLA NX2 Matt To the shop Made in Austria. | €25.76 Extrudr shop | 200 to 230 °C | 20 to 60 °C | 200 mm/s | not specified | not specified | yes | not specified | approx. 22 (according to retailer) |
Silk PLA (glossy)
| Filament | Price (1 kg) | Nozzle | Bed | max. speed | Tolerance | Spool | AMS | Refill | Colours |
|---|---|---|---|---|---|---|---|---|---|
| SUNLU Silk PLA+ To the shop* From 10 rolls €10.43 per kg. | €11.59 was SUNLU DE shop | 205 to 235 °C | 50 to 60 °C | 200 mm/s (recommended) | ±0.02 mm | not specified | not specified | not specified | 17 |
| Geeetech PLA Silk To the shop | €11.95 Geeetech DE shop | 200 to 230 °C | 40 to 60 °C | not specified | ±0.03 mm | not specified | not specified | not specified | 14 |
| eSUN eSilk-PLA To the shop A “25% off” promotion was running in the shop when it was checked. | €14.99 was eSUN EU shop | 190 to 230 °C | 45 to 60 °C | under 200 mm/s | ±0.05 mm ◇ Galaxus | not specified | not specified | yes | 16 |
| ELEGOO Silk PLA To the shop* Only 8 of 22 colours available. 10 kg €139.99 (€14 per kg). | €18.99 ELEGOO EU shop | 190 to 220 °C ◇ 3DJake | 50 to 65 °C ◇ 3DJake | under 220 mm/s | ±0.02 mm | Cardboard | with ring, available to download | not specified | 22 |
| Polymaker Panchroma Silk To the shop* | €24.99 Retailer 3DJake | 190 to 230 °C | 25 to 60 °C | 200 mm/s | ±0.03 mm | Cardboard | yes | no | 24 |
| Bambu Lab PLA Silk+ To the shop Successor to the discontinued PLA Silk. From 4 rolls €18.99. | €25.99 Bambu Lab EU shop | 210 to 240 °C | 35 to 45 °C | under 250 mm/s | ±0.03 mm | Plastic (reusable) | yes | no | 13 |
| Creality CR-Silk To the shop* Technical data from the Creality retailer portal. | €25.99 was Creality EU shop | 190 to 230 °C | without heating up to 60 °C | 100 mm/s | not specified | not specified | not specified | not specified | 8 |
High-speed PLA
| Filament | Price (1 kg) | Nozzle | Bed | max. speed | Tolerance | Spool | AMS | Refill | Colours |
|---|---|---|---|---|---|---|---|---|---|
| SUNLU High Speed PLA To the shop* Black and white currently not available. | €10.29 was SUNLU DE shop | 190 to 260 °C | 50 to 60 °C | 600 mm/s (recommended up to 250) | ±0.02 mm | not specified | not specified | not specified | 13 |
| eSUN PLA+HS To the shop A “25% off” promotion was running in the shop when it was checked. | €11.99 was eSUN EU shop | 210 to 230 °C | 45 to 60 °C | under 350 mm/s | ±0.03 mm | Cardboard | with adapter, available to download | yes | 41 |
| ELEGOO Rapid PLA+ To the shop* 3 kg from €34.99 (€11.66 per kg). | €15.99 ELEGOO EU shop | 200 to 230 °C ◇ 3DJake | 40 to 60 °C ◇ 3DJake | 600 mm/s | ±0.02 mm | Cardboard | not specified | not specified | 11 |
| Creality Hyper PLA To the shop* Version with RFID €23.00. 12 kg €169 (about €14 per kg). Technical data from the Creality retailer portal. | €22.00 was Creality EU shop | 190 to 230 °C | 25 to 60 °C | 600 mm/s | ±0.03 mm | Cardboard | not specified | not specified | 15 |
| Extrudr PLA HS To the shop Made in Austria. | €24.78 Extrudr shop | 210 to 250 °C | 20 to 60 °C | 1000 mm/s | not specified | not specified | yes | not specified | 22 |
How to read the table
- Price: cheapest available colour for a 1 kg spool of 1.75 mm, as of 15.10.2026. Depending on the colour, the same type often costs €1 to €2 more. We take was prices as the shop shows them. For many manufacturers they are permanent and not a genuine comparison price. Multipacks are usually much cheaper per kilo; they are listed in the note.
- Tolerance: how far the diameter may deviate from 1.75 mm according to the manufacturer. Prusa includes a measurement report with every spool; the other manufacturers only state a value.
- not specified: The manufacturer does not state the value in the shop or in the data sheet. Where a value appears only in an image on the manufacturer's page, we have taken it from there.
- AMS: “yes” means the manufacturer explicitly states that the spool fits in the Bambu Lab AMS. Cardboard spools can cause abrasion in the AMS; there are printable rings for this.
- Refill: Filament without a spool, which you put on an existing spool. Saves waste and often a little money.
- Speed: Manufacturer's figures under ideal conditions. What your printer can really do depends mainly on the hotend.
- SUNLU: Discount code NADINMACHT. The euro prices come from the German SUNLU shop; the link leads to the international shop, which bills in US dollars.
- Anycubic: Discount code NADINMACHT.
Facts, not a buying recommendation. This page summarises manufacturer specifications and our assessment. If we recommend a device, it is explicitly marked “Our recommendation”. Figures marked ◇ do not come from the manufacturer; the source is linked. How we work