Epson SureColor SC-F100 vs. Sawgrass SG500
Both sublimation printer compared directly. Highlighted in green is the lower price, if both prices come from the same source. If a machine has no value in a row, it says “not specified by the manufacturer”.
The key differences
- The Epson SureColor SC-F100 is in a lower price class (€300 to €600) than the Sawgrass SG500 (€600 to €1,200).
- The prices for Epson SureColor SC-F100 and Sawgrass SG500 come from a specialist retailer, not from the manufacturer's shop. Scope of delivery and bundles may differ.
- Format according to the manufacturer: “A4 (21.0 x 29.7 cm)” for the Epson SureColor SC-F100, “A4 in the main tray (EU version); up to 215 x 1,295 mm with the optional bypass tray” for the Sawgrass SG500.
- The Epson SureColor SC-F100 uses refillable ink tanks, the Sawgrass SG500 cartridges.
- The manufacturer only lists cotton for the Sawgrass SG500, in the materials list as “Cotton and natural fibres (only with VersiFlex ink)”.
- The manufacturer only mentions Mac support for the Sawgrass SG500.
- Warranty according to the manufacturer: “12 months carry-in or 1 year or 6,000 sheets” for the Epson SureColor SC-F100, “3 years (purchase from 01.10.2025), print count limit stated inconsistently” for the Sawgrass SG500.
| Epson SureColor SC-F100 | Sawgrass SG500 | |
|---|---|---|
| Device type | Sublimation printer | Sublimation printer |
| Price range | €300 to €600 | €600 to €1,200 |
| Price | €529.99, at the retailer Saturn; in-store pickup only; not in stock at Epson itself (As of 12 Oct 2026) | €606.90, with SubliJet-UHD ink set and 100 sheets A4 TruePix, at the retailer TransfertPress; Retailer shows €510 excl. VAT, converted here with 19% VAT (As of 12 Oct 2026) |
| Max. paper size | A4 (21.0 x 29.7 cm) | A4 in the main tray (EU version); up to 215 x 1,295 mm with the optional bypass tray |
| Print head | PrecisionCore Micro TFP | not specified by the manufacturer |
| Resolution | 600 x 1,200 dpi | up to 4,880 x 1,200 dpi |
| Smallest droplet size | 3.8 pl | not specified by the manufacturer |
| Ink system | Ink tank, 4 colours (C, M, Y, K) dye sublimation | Cartridges, SubliJet UHD (sublimation) or VersiFlex (also cotton) |
| Ink volume | 140 ml bottles per colour | Sets with 31 ml cartridges |
| Paper feed | Front feed, 150 sheets | not specified by the manufacturer |
| Print speed | no manufacturer information on the product page | approx. 15 s (600 x 600 dpi), 48 s (1,200 x 600 dpi), 120 s (4,880 x 1,200 dpi) |
| Connections | Wi-Fi, Wi-Fi Direct, Ethernet, USB 2.0 | Ethernet, USB, Wi-Fi 2.4 GHz |
| Software | Printer driver for Windows, Epson Cloud Solution PORT | Printer driver for Windows and Mac, Print Utility (free) |
| Warranty | 12 months carry-in or 1 year or 6,000 sheets | 3 years (purchase from 01.10.2025), print count limit stated inconsistently |
| System requirements | not specified by the manufacturer | Windows 8 or macOS 10.13, Intel or AMD processor |
| Power supply | not specified by the manufacturer | 220 V (EU version) |
| Materials (according to the manufacturer) | Sublimation paper for transfer onto polyester textiles, polymer-coated promotional items (e.g. mugs, coasters) | Polyester textiles, coated mugs and cups, coated hard goods (sublimation blanks), Cotton and natural fibres (only with VersiFlex ink) |
| Dimensions | 375 × 347 × 187 mm | 399 × 437 × 213 mm |
| Weight | 4.6 kg | not specified by the manufacturer |
Who is which one suitable for?
Epson SureColor SC-F100
For beginners and small businesses who print A4 sublimation transfers under Windows.
- Built for sublimation from the factory, with 140 ml ink bottles
- Many ports including Ethernet and Wi-Fi
Sawgrass SG500
For small businesses that want A4 sublimation with manufacturer-side colour management on Windows or Mac.
- Built for sublimation from the factory, own ink systems
- Driver for Windows and Mac
More makerspace comparisons · All sublimation printer at a glance