Resin printers at a glance
All 13 resin printers in the wiki, sorted by price in the manufacturer's shop. Resin printers cure liquid resin layer by layer with UV light and produce much finer detail than filament printers. How this works and what you need for it is explained under Resin printing.
| Device | Price (shop, 12 Oct 2026) | Build volume | Display | XY resolution | Heating |
|---|---|---|---|---|---|
| Anycubic Photon Mono 4 | €159 (under €300) | 153.4 × 87 × 165 mm (2.2 l) | 7-inch mono LCD, 10K | 17 x 17 µm | no |
| Phrozen Sonic Mini 8K S | €357 (€300 to €600) | 165 × 72 × 170 mm (2 l) | 7.1-inch mono LCD, 8K | 22 µm | not specified |
| Creality HALOT-MAGE S 14K | €399 (€300 to €600) | 223 × 126 × 230 mm (6.5 l) | 10.1-inch mono LCD, 14K (13320 x 5120) | 16,8 x 24,8 µm | not specified |
| Anycubic Photon Mono M7 Pro | €459 (€300 to €600) | 223 × 126 × 230 mm (6.5 l) | 10.1-inch mono LCD, 14K (13320 x 5120) | 16,8 x 24,8 µm | yes |
| Elegoo Saturn 4 Ultra 16K | €469 (€300 to €600) | 211.68 × 118.37 × 220 mm (5.5 l) | 10-inch mono LCD, 16K (15120 x 6230) | 14 x 19 µm | yes |
| Anycubic Photon P1 | €499 (€300 to €600) | 223 × 126 × 230 mm (6.5 l) | 10.1-inch mono LCD, 14K | 16,8 x 24,8 µm | yes |
| Anycubic Photon Mono M7 Max | €649 (€600 to €1,200) | 298 × 164 × 300 mm (14.7 l) | 13.6-inch mono LCD, 7K | 46 x 46 µm | yes |
| Anycubic Photon P1 Max | €849 (€600 to €1,200) | 285.5 × 214 × 300 mm (18.3 l) | 14-inch mono LCD, 12K (11520 x 8640) | 24,8 x 24,8 µm | yes |
| Elegoo Jupiter 2 | €899 (€600 to €1,200) | 302 × 162 × 300 mm (14.7 l) | 14-inch mono LCD, 16K (15120 x 6230), tool-free exchange | 20 x 26 µm | yes |
| Phrozen Sonic Mighty 16K | €940.10 (€600 to €1,200) | 211.68 × 118.37 × 235 mm (5.9 l) | 10.1-inch mono LCD, 16K (15120 x 6230) | 14 x 19 µm | yes |
| Phrozen Sonic Mighty Revo 16K MAX | €1,713.60 (€1,200 to €3,000) | 302.4 × 161.98 × 300 mm (14.7 l) | 14-inch mono LCD, 16K | 20 x 26 µm | yes |
| Formlabs Form 4 Professional | €3,123.75 (over €3,000) | 200 × 125 × 210 mm (5.3 l) | Low Force Display (MSLA), 50 µm pixels | 50 µm | yes |
| Formlabs Form 4L Professional | €8,478.75 (over €3,000) | 353 × 196 × 350 mm (24.2 l) | Low Force Display (MSLA), 46 µm pixel | 46 µm | yes |
Information according to the manufacturers' websites, as of 10/2026. Prices from the manufacturers' shops on 12.10.2026; they change constantly.